Date | City | Venue | |
---|---|---|---|
Tour: Shake Your City Tour 2023 | |||
10/12/23 | Waterloo (CA) | Maxwell’s | |
Tickets | |||
10/13/23 | Toronto (CA) | The Axis Club | |
Tickets | |||
10/14/23 | Ridgeway (CA) | The Sanctuary | |
Tickets | |||
11/14/23 | Helsinki (FI) | Tavastia | |
Sold Out | |||
11/16/23 | Zwolle (NL) | Hedon | |
Tickets | |||
11/17/23 | Luxembourg (LU) | Den Atelier | |
Tickets | |||
11/18/23 | Leuven (BE) | Het Depot | |
Tickets | |||
11/19/23 | Amsterdam (NL) | Melkweg Oude Zaal | |
Tickets | |||
11/21/23 | Copenhagen (DK) | Pumpehuset | |
Tickets | |||
11/22/23 | Oslo (NO) | Rockefeller | |
Tickets | |||
11/23/23 | Göteborg (SE) | Pustervik | |
Tickets | |||
11/24/23 | Stockholm (SE) | Debaser | |
Sold Out | |||
11/25/23 | Malmö (SE) | Slagthuset | |
Tickets | |||
11/27/23 | Arnhem (NL) | Luxor Live | |
Tickets | |||
11/28/23 | Cologne (DE) | Carlswerk Victoria | |
Sold Out | |||
11/29/23 | Berlin (DE) | Huxleys | |
Few Tickets Left Tickets | |||
11/30/23 | Hamburg (DE) | Grosse Freiheit 36 | |
Sold Out | |||
12/01/23 | Aschaffenburg (DE) | Colos-Saal | |
Sold Out | |||
12/02/23 | Leipzig (DE) | Täubchenthal | |
Sold Out | |||
12/03/23 | Porthcawl, Trecco Bay (UK) | Planet Rockstock | |
Tickets | |||
12/05/23 | Lindau (DE) | Club Vaudeville | |
Few Tickets Left Tickets | |||
12/06/23 | Zurich (NL) | Dynamo | |
Few Tickets Left Tickets | |||
12/07/23 | Milano (IT) | Legend Club | |
Tickets | |||
12/08/23 | Rubigen (CH) | Mühle Hunziken | |
Few Tickets Left Tickets | |||
12/09/23 | Paris (FR) | Backstage by The Mill | |
Sold Out | |||
12/10/23 | Bergen op Zoom (NL) | Gebouw-T | |
Tickets | |||
12/12/23 | Bristol (UK) | Thekla | |
Tickets | |||
12/13/23 | Glasgow (UK) | King Tuts | |
Tickets | |||
12/14/23 | Nottingham (UK) | Rescue Rooms | |
Tickets | |||
12/15/23 | Manchester (UK) | Rebellion | |
Tickets | |||
12/16/23 | London (UK) | Garage | |
Tickets |